Choose the Membership That Supports How You Want to Participate
There is no single way to experience The Wellness Universe.
Some members come to build relationships and community. Others want to teach, write, speak, collaborate, grow their visibility, or become involved in larger Wellness Universe projects and opportunities.
Our three membership levels allow you to choose the experience that best aligns with where you are and how you want to participate.
Our Membership Levels
MEMBER
A place to connect, belong, and begin.
Member is our foundational membership level for wellness professionals who want to become part of The Wellness Universe community, establish their presence within our ecosystem, build relationships, and explore opportunities to participate.
This is a great place to begin if you are looking for community, connection, professional development, and ways to share your work.
PREMIUM
For professionals ready to expand their participation and opportunities.
Premium Membership is designed for experienced wellness professionals who want greater visibility and expanded opportunities to teach, contribute, collaborate, speak, publish, participate in special projects, and grow within The Wellness Universe ecosystem.
If you are ready to become more actively involved and make greater use of the platforms, relationships, and opportunities available through WU, Premium may be the right fit for you.
SELECT
Recognized experience. Expanded opportunity.
Select is an invitation-only designation available to qualified Premium Members at no additional membership cost.
Select Members are experienced professionals who may be considered for additional opportunities, including projects and services supporting Wellness Universe organizational and corporate initiatives.
Compare Membership Benefits
Every membership includes access to The Wellness Universe community, with additional visibility, participation, and opportunity available at each level.
Use the chart below to compare what is included and choose the membership experience that best supports your goals.
Your membership creates access. What becomes possible grows through how you choose to participate.
| WU Members Exclusive Benefits | Member | Premier | Select |
|---|---|---|---|
| *ReThink Wellness | |||
| Wellness for All Program Expert | |||
| Order of Appearance in Search Results | 3rd | 2nd | 1st |
| Official Member of The Wellness Universe | |||
| Listed in The WU Directory of Resources | |||
| Exclusive Access to Private Members Only Community | |||
| Profile Included in Public Search with Photo | |||
| Network & Collaborate with Community | |||
| Members Only Email | |||
| WU World-Changer Badge | |||
| Your Profile & Microsite | |||
| Included in Search Engines | |||
| Newsfeed Posts are Public, Post Immediately | |||
| Engage on Newsfeed Posts | |||
| About Me Page (Profile Bio) | |||
| Listing Blurb | |||
| Tag Line | |||
| Private Messaging Member to Member | |||
| Personalized URL | |||
| Profile Viewable by Public | Limited | Full | Full |
| Blog Within Your Profile | |||
| Embed Videos & Images into your Profile | |||
| Private Messaging Between Members & WU Friends | |||
| Clickable Links in Profile Bio (About Me) | |||
| Clickable Phone Number & Address for Mobile Users | |||
| Areas of Expertise Included on Profile | |||
| Types of Work You Do Included on Profile | |||
| Your Professional Title Included on Profile | |||
| WU Ambassador Support | |||
| Opportunity to be on the WU Team | |||
| WU Ambassador | |||
| Group Moderator | |||
| Councils & Boards | |||
| Internal Team | |||
| Opportunities for Business Growth, Influence & Earn Revenue | |||
| Personal & Business Growth Resources, Training & Tips | |||
| Access to WU Groups & Pages | |||
| WU Connects You Directly with Inquiries & Leads | |||
| Referral Program Reward | 15% | 30% | 30% |
| Be Included in Special Projects & Collaborations | |||
| Lead Special Projects & Collaborations | |||
| First Priority for WU Opportunities | |||
| Exclusive Opportunities for Special Events | |||
| Keywords Linked to Your Profile | 4 | 8 | 8 |
| Social Media, Shop & Website Links | 3 | 19 | 19 |
| Website Link | |||
| Facebook Business Page | |||
| Twitter Link | |||
| Clubhouse Profile | |||
| Clubhouse Club | |||
| Facebook Group Page | |||
| Blog Link | |||
| YouTube | |||
| WU Author Page | |||
| Vimeo | |||
| Snapchat | |||
| Etsy | |||
| Amazon Authors Page | |||
| TikTok | |||
| My Course | |||
| My Featured Product | |||
| WU Featured Blog | |||
| Author & Contributor on WU Featured Blog | 1 article /Month | 2/Month | 3/Month |
| Links in Blog Article | No Link | 1 | 2 |
| Core Blogger Opportunity | |||
| Blog Series Opportunity | |||
| Monthly Series Opportunity | |||
| Opportunities for Social Media Exposure & Engagement 1M+ Followers | |||
| The Lounge (Learning Center Webinar Platform) Instructor Account | |||
| Instructors Account | |||
| WU Expert Opportunity | |||
| WU Produced Exclusive Projects, Forums, Panels, etc. | |||
| Wellness for All Program Expert | |||
| Member Support | |||
| Member FAQs Access | |||
| Members Only Meetings with Q&A | |||
| Email Support | |||
| WU Ambassadors Welcome & Guidance | |||
| Personalized Email Support | |||
| Meetups & Networking Events in Person | |||
| Attend WU Hosted Meetups/Networking Events | |||
| Featured Visibility Across WU | |||
| Featured Member in Category Search Results | |||
| Your Profile Suggested on Profile Sidebar | |||
| Member of the Month Featured Across Entire Site Sidebar | |||
| Annual Awards | |||
| Featured Member on Home Page of WU | |||
| Live Events, Exclusive Invite Only Events, Speaking & Workshops Opportunities | |||
| In Person Panels | |||
| Breakout Talks / Workshops | |||
| One on One Sessions | |||
| Mainstage Talks / Workshops | |||
| Invite to Exclusive Special Events. | |||
| Event Expert (Speaker, Workshop Leader, etc.) | |||
| Mastermind, Mentoring & Support via Virtual Live Sessions | Full Price | FREE | FREE |
| Specials and Discounts on Classes, Events, etc. | |||
| Access Valuable Traninings | Full Price or Discount | Discount or Free | Discount or Free |
| Upgraded Member Private Group | |||
| Collaborate, Post, Tips, Help & Exclusive Opportunities | |||
| Subscriptions | $699/yr | $999/yr $2,999 Lifetime |
$999/yr $2,999 Lifetime |
Already a Member but Ready for More?
If you are ready to dive deeper into The Wellness Universe as an upgraded WU World-Changer and receive more amazing benefits from this community, login to your account and click Membership from the top right menu to upgrade your membership.
Already a Wellness Universe Member?
As your goals, experience, and participation evolve, your membership can evolve with you.
Log in to your account and visit Membership to explore your options or upgrade your current membership.
Not Yet a Member?
Membership in The Wellness Universe begins with our free Membership Fit Assessment.
It is an opportunity for you to learn more about who we are, what we value, and how membership works while helping us learn a little about you.
If your assessment indicates strong alignment, you’ll be invited to take the next step and apply for membership.
The goal isn’t exclusivity. The goal is alignment.